1st IPA Research Grant Award
- Current Status: "PRESS-IN ENGINEERING 2009" (IPA Research Papers Volume 1) has been published.
- Updated: 1 Dec 2009
Awarded Research Proposals (15 Jan 2007)
| Research Theme | Award Winner | Organization |
|---|---|---|
| Fish and mammal friendly alternatives to driven and jetted piles | Prof. Robert D. Holtz | University of Washington |
| Effect of rate of shearing on resistance in fine grained soils | Dr Adrian F. L. Hyde | University of Sheffield |
| Behaviour of pressed-in pipe pile with self-expanding tip | Prof. Osamu Kusakabe | Tokyo Institute of Technology |
| Effects of jetting during installation of pressed-in piles | Prof. Barry M. Lehane | University of Western Australia |
| Nonlinear soil-structure interaction with press-in piles and system performance assessment | Prof. Koichi Maekawa | The University of Tokyo |
| Reducing driving forces for pressed in piles | Dr Andrew McNamara | City University |
| Environmental impact assessment comparing press-in and conventional piling methods | Dr Kenichi Soga | University of Cambridge |
| Numerical simulation of press-in pile experiments | Prof. A. F. van Tol | Delft University of Technology |
| Improving termination criteria for press-in pile construction | Associate Prof. Limin Zhang | The Hong Kong University of Science and Technology |
| *Application of press-in piling in organic soils | Assistant Prof. Jason T. DeJong | University of California Davis |

